Victory List
Our victory list is based on cases that have been dismissed, amended to no points, speed reduced to allow traffic school (when not eligible), and any other reduction of penalties.Date | Court | Violation | Resolution | |||
---|---|---|---|---|---|---|
7/17/2023 | Mammoth | Stop sign | Dismissed | |||
7/17/2023 | Santa Barbara | 116/70 | Dismissed | |||
7/17/2023 | San Francisco | Illegal U-turn | Dismissed | |||
7/17/2023 | Mesa | Wrong change lane | Reduced to a non-pointer | |||
7/17/2023 | Indio | Commercial Speed 64/55 | Dismissed | |||
7/17/2023 | San Fernando | Reckless Driving | Dismissed | |||
7/17/2023 | Simi Valley | Carpool lane | Dismissed | |||
7/17/2023 | Ventura | Speed 90/65 | Reduced to 38300 (no points) | |||
7/17/2023 | Fontana | Speed 103/70 | Dismissed | |||
7/17/2023 | Lamont | Logbook | Dismissed | |||
7/17/2023 | Lamont | 55/45 | Dismissed | |||
7/17/2023 | Barstow | Out of Lane (CDL) & 60/55 | Dismissed | |||
7/17/2023 | Barstow | 62/55 | Dismissed | |||
7/17/2023 | Metro | Stop Sign | Amended to No Points | |||
7/17/2023 | Van Nuys | 115/65 | Dismissed | |||
7/17/2023 | Van Nuys | 95/65 | Traffic School | |||
7/17/2023 | Glendale | 100/65 | Dismissed | |||
7/17/2023 | Glendale | 92/65 | Traffic School | |||
7/17/2023 | Van Nuys | Red Light, No Insurance | Dismissed | |||
7/17/2023 | Lamont | Out of Lane (CDL) | Dismissed | |||
7/17/2023 | Lamont | 63/55 (CDL) | Amended to No Points | |||
7/17/2023 | Lamont | 65/55(CDL) | Dismissed | |||
7/17/2023 | Shafter | 111/70 | Dismissed | |||
7/17/2023 | Redding | 102/65 | No License Suspension | |||
7/17/2023 | Redding | 95/65 | Dismissed | |||
7/17/2023 | San Fracisco | 92/65 | Dismissed | |||
7/17/2023 | Metro | 102/65 | Dismissed | |||
7/17/2023 | San Fernando | Modified Exhaust State Ref/ Disobey Sign | Dismissed | |||
7/17/2023 | Compton | Exp. Reg. & No License | Dismissed | |||
7/17/2023 | Compton | State Ref | Dismissed | |||
7/17/2023 | Sacramento | No Insurance, No Registration, State Ref Mod. Emissions | Dismissed | |||
7/17/2023 | Beverly Hills | 92/65 | Dismissed | |||
7/17/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/17/2023 | Metro | Speed Contest | Dismissed | |||
7/14/2023 | Van Nuys | 66/40 | Traffic School | |||
7/14/2023 | Red Bluff | 122/65 | Dismissed | |||
7/14/2023 | Sacramento | 95/65, Suspended License | Traffic School, Dismissed Suspended License | |||
7/14/2023 | Sacramento | 102/65 | No License Suspension | |||
7/14/2023 | Sacramento | 99/65 | Dismissed | |||
7/14/2023 | San Mateo | 88/65 | Traffic School | |||
7/14/2023 | Ventura | 93/65 | Traffic School | |||
7/14/2023 | Simi Valley | 102/65 | Reduced to 1 Point & No License Suspension | |||
7/14/2023 | Long Beach | Over 100 | Dismissed | |||
7/14/2023 | Bishop | Speed Ex. | Reduced to Infraction | |||
7/14/2023 | Chatsworth | 110/65 | Reduced to 90 MPH, Traffic School | |||
7/14/2023 | Beverly Hills | Illegal U-Turn | Dismissed | |||
7/14/2023 | Lamont | DUI | Dismissed | |||
7/14/2023 | Beverly Hills | Speed Ex | Dismissed | |||
7/14/2023 | Fresno | 105/65 | Traffic School, No Point | |||
7/14/2023 | San Diego | Stop Sign | Dismissed | |||
7/14/2023 | Fresno | 105/65 | Traffic School, No Point | |||
7/14/2023 | San Diego | Stop Sign | Dismissed | |||
7/14/2023 | LA-Metro | 99/65 | Dismissed | |||
7/14/2023 | LA-Metro | 101/70 | Traffic School | |||
7/14/2023 | Van Nuys | Hit and Run | Dismissed | |||
7/14/2023 | Westminster | Speed Ex. | Reduced to Infraction | |||
7/14/2023 | Van Nuys | Stop Sign, Exp Reg, No DL | Dismissed | |||
7/14/2023 | Van Nuys | 99/65 | Dismissed | |||
7/14/2023 | Newport Beach | 63/35 | Dismissed | |||
7/14/2023 | Newport Beach | 102/65 | Dismissed | |||
7/14/2023 | Newport Beach | 95/65 | Dismissed | |||
7/14/2023 | Riverside | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
7/13/2023 | San Diego | Stop Sign & No Insurance | Dismissed | |||
7/13/2023 | Newport Beach | 108/65 | Dismissed | |||
7/13/2023 | Long Beach | Red Light Camera | Dismissed | |||
7/13/2023 | Downey | DUI | Reduced to reckless driving | |||
7/13/2023 | Torrance | No Driverse License | Dismissed | |||
7/13/2023 | Van Nuys | Stop Sign | Dismissed | |||
7/13/2023 | Van Nuys | Speed EX | Dismissed | |||
7/13/2023 | Simi Valley | Red Light Camera | Dismissed | |||
7/13/2023 | Beverly hills | probation | Dismissed | |||
7/13/2023 | Newport Beach | Stop Sign | Dismissed | |||
7/13/2023 | Lamont | posession of marijuana | Dismissed | |||
7/13/2023 | San Diego | DUI | Dismissed | |||
7/13/2023 | Newport Beach | suspended licence | Dismissed | |||
7/13/2023 | Santa Monica | Double Yellow Line | Dismissed | |||
7/13/2023 | Simi Valley | 99/65 | Dismissed | |||
7/13/2023 | Lamont | DUI | Reduced to reckless driving | |||
7/13/2023 | Newport Beach | Suspended license | Dismissed | |||
7/13/2023 | Van Nuys | Stop Sign, Exp Reg, No DL | Dismissed | |||
7/13/2023 | Van Nuys | 99/65 | Dismissed | |||
7/13/2023 | Newport Beach | 63/35 | Dismissed | |||
7/13/2023 | Newport Beach | 102/65 | Dismissed | |||
7/13/2023 | Newport Beach | 95/65 | Dismissed | |||
7/12/2023 | Riverside | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
7/12/2023 | San Diego | Stop Sign & No Insurance | Dismissed | |||
7/12/2023 | Beverly Hills | 63/45 | Dismissed | |||
7/12/2023 | Barstow | 63/55 CDL | Dismissed | |||
7/12/2023 | Barstow | 110+/65 & Modified Exhaust | Dismissed | |||
7/12/2023 | Chatsworth | 99+/65 | Dismissed | |||
7/12/2023 | Metro | Red Light Camera | Dismissed | |||
7/12/2023 | Metro | 93/65 | Traffic School | |||
7/12/2023 | Beverly Hills | 72/45 | Dismissed | |||
7/12/2023 | Barstow | Out of Lane, 63/55, No CDL License | Dismissed | |||
7/12/2023 | Barstow | 95/70 | Dismissed | |||
7/12/2023 | Chatsworth | Red Light | Dismissed | |||
7/12/2023 | Chatsworth | 112/65 | Dismissed | |||
7/12/2023 | Chatsworth | 112/65 | Dismissed | |||
7/12/2023 | Santa Rosa | 120/65 | Dismissed | |||
7/12/2023 | Chatsworth | 103/65 | Dismissed | |||
7/12/2023 | Chatsworth | 99/35 | Dismissed | |||
7/12/2023 | Chatsworth | 102/65 | Dismissed | |||
7/12/2023 | Metro | Stop Sign | Dismissed | |||
7/12/2023 | Santa Rosa | 120/65 | Dismissed | |||
7/12/2023 | Sacramento | 70/55 | Amended to No Points | |||
7/12/2023 | Riverside | Reckless Driving | Dismissed | |||
7/12/2023 | Van Nuys | 55/40 | Dismissed | |||
7/12/2023 | Chatsworth | 120/65 | Dismissed | |||
7/12/2023 | Chatsworth | Modified Exhaust State Ref/ Disobey Sign | Dismissed | |||
7/12/2023 | Sacramento | 68/40 | Dismissed | |||
7/12/2023 | Beverly Hills | No Turn Signal | Dismissed | |||
7/12/2023 | Beverly Hills | 75/45 | Dismissed | |||
7/12/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/11/2023 | San Fernando | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
7/11/2023 | Lamont | Out of Class/ Out of Lane/ 63/55 | Amended to No Points | |||
7/11/2023 | Lamont | 55/45 | Dismissed | |||
7/11/2023 | Lamont | Out of Lane | Dismissed | |||
7/11/2023 | Van Nuys | Speed Ex | Dismissed | |||
7/11/2023 | Beverly Hills | Red light | Dismissed | |||
7/11/2023 | Santa Monica | Stop Sign | Dismissed | |||
7/11/2023 | Burbank | DUI | Reduced to Wet reckless | |||
7/11/2023 | Shafter | Improper lane use | Dismissed | |||
7/11/2023 | Mojave | 65/55 | Dismissed | |||
7/11/2023 | Chatsworth | 70/45 | Traffic School | |||
7/11/2023 | Van Nuys | Stop Sign | Traffic School | |||
7/11/2023 | Ventura | FTA | Dismissed | |||
7/11/2023 | Burbank | 60/45 | Dismissed | |||
7/11/2023 | Chatsworth | Stop Sign | Traffic School | |||
7/11/2023 | Bakersfield | 68/55 | Dismissed | |||
7/11/2023 | Mojave | 67/55 | Dismissed | |||
7/11/2023 | Shafter | 70/55 | Dismissed | |||
7/11/2023 | Torrance | Wrong Lane | Dismissed | |||
7/11/2023 | Bakersfield | 68/56 | Dismissed | |||
7/11/2023 | Mojave | 67/56 | Dismissed | |||
7/11/2023 | Shafter | 70/56 | Dismissed | |||
7/11/2023 | Torrance | Wrong Lane | Dismissed | |||
7/11/2023 | Bakersfield | 68/57 | Dismissed | |||
7/11/2023 | Mojave | 67/57 | Dismissed | |||
7/11/2023 | Shafter | 70/57 | Dismissed | |||
7/11/2023 | Bakersfield | 68/56 | Dismissed | |||
7/10/2023 | Mojave | 67/56 | Dismissed | |||
7/10/2023 | Shafter | 70/56 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/57 | Dismissed | |||
7/10/2023 | Mojave | 67/57 | Dismissed | |||
7/10/2023 | Shafter | 70/57 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/58 | Dismissed | |||
7/10/2023 | Mojave | 67/58 | Dismissed | |||
7/10/2023 | Shafter | 70/58 | Dismissed | |||
7/10/2023 | Bakersfield | 68/57 | Dismissed | |||
7/10/2023 | Mojave | 67/57 | Dismissed | |||
7/10/2023 | Shafter | 70/57 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/58 | Dismissed | |||
7/10/2023 | Mojave | 67/58 | Dismissed | |||
7/10/2023 | Shafter | 70/58 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/59 | Dismissed | |||
7/10/2023 | Mojave | 67/59 | Dismissed | |||
7/10/2023 | Shafter | 70/59 | Dismissed | |||
7/10/2023 | Bakersfield | 68/58 | Dismissed | |||
7/10/2023 | Mojave | 67/58 | Dismissed | |||
7/10/2023 | Shafter | 70/58 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/59 | Dismissed | |||
7/10/2023 | Mojave | 67/59 | Dismissed | |||
7/7/2023 | Shafter | 70/59 | Dismissed | |||
7/7/2023 | Torrance | Wrong Lane | Dismissed | |||
7/7/2023 | Bakersfield | 68/60 | Dismissed | |||
7/7/2023 | Mojave | 67/60 | Dismissed | |||
7/7/2023 | Shafter | 70/60 | Dismissed | |||
7/7/2023 | Bakersfield | 68/59 | Dismissed | |||
7/7/2023 | Mojave | 67/59 | Dismissed | |||
7/7/2023 | Shafter | 70/59 | Dismissed | |||
7/7/2023 | Torrance | Wrong Lane | Dismissed | |||
7/7/2023 | Bakersfield | 68/60 | Dismissed | |||
7/7/2023 | Mojave | 67/60 | Dismissed | |||
7/7/2023 | Shafter | 70/60 | Dismissed | |||
7/7/2023 | Torrance | Wrong Lane | Dismissed | |||
7/7/2023 | Bakersfield | 68/61 | Dismissed | |||
7/7/2023 | Van Nuys | 92/65 | Traffic School | |||
7/7/2023 | Van Nuys | 102/65 | Dismissed | |||
7/7/2023 | Van Nuys | Stop Sign | Dismissed | |||
7/7/2023 | San Mateo | 99/65 | Dismissed | |||
7/7/2023 | San Mateo | 69/40 | Dismissed | |||
7/6/2023 | Chatsworth | 75/40 | Traffic School | |||
7/6/2023 | Chatsworth | 103/65 | Dismissed | |||
7/6/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/6/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/6/2023 | Metro | No Insurance & No License | Dismissed | |||
7/6/2023 | Downey | 99/65 | Dismissed | |||
7/6/2023 | Chico | 102/65 | Dismissed | |||
7/6/2023 | Merced | 90/65 | Dismissed | |||
7/6/2023 | Van Nuys | 102/65 | Dismissed | |||
7/6/2023 | Pittsburg | 92/65 | Traffic School | |||
7/6/2023 | Santa Clarita | Reckless Driving | Dismissed | |||
7/6/2023 | Chatsworth | State Ref (Mod Exhaust & Emissions), 63/40 | Dismissed | |||
7/6/2023 | Van Nuys | State Ref (Mod Exhaust & Emissions) | Dismissed | |||
7/6/2023 | Barstow | Suspended DL, 64/55 | Dismissed | |||
7/6/2023 | Lamont | 72/55 | Amended to No Points | |||
7/6/2023 | Lamont | Out of Lane, 58/55 | Dismissed | |||
7/5/2023 | Lamont | 62/55 | Dismissed | |||
7/5/2023 | San Francisco | 102/65 | Dismissed | |||
7/5/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/5/2023 | Van Nuys | Red Light Camera | Dismissed | |||
7/5/2023 | Shafter | Red-light Camera Ticket | Dismissed | |||
7/5/2023 | Santa Monica | Motion to Reopen | Dismissed | |||
7/5/2023 | Van Nuys | Double Yellow Lane | Dismissed | |||
7/5/2023 | Santa Monica | Speed 60/40 | Dismissed | |||
7/5/2023 | Chatsworth | Carpool Lane | Dismissed | |||
7/5/2023 | Mojave | Motion to Reopen | Traffic School | |||
7/5/2023 | Lancaster | Carpool Lane | Traffic School | |||
7/5/2023 | San Diego | Double Yellow Line | Dismissed | |||
7/5/2023 | Lamont | Speed 50/35 | Dismissed | |||
7/5/2023 | Downey | Red-light Camera Ticket | Dismissed | |||
7/5/2023 | Beverly Hills | Red-light Camera Ticket | Reduced to one pointer and no license suspension | |||
7/5/2023 | Van Nuys | Speed 60/40 | Dismissed | |||
7/5/2023 | Fontana | Stop Sign | Dismissed | |||
7/5/2023 | San Luis Obispo | Speed 86/65 | Dismissed | |||
7/3/2023 | Santa Clara | Red Light | Dismissed | |||
7/3/2023 | Fresno | Stop Sign | Dismissed | |||
7/3/2023 | Barstow | Logbook | Dismissed | |||
7/3/2023 | Lamont | Speeding 102/65 | Dismissed | |||
7/3/2023 | San Fernando | DUI | Wet & Reckless | |||
7/3/2023 | Chatsworth | Red Light | Dismissed | |||
7/3/2023 | Chatsworth | 112/65 | Dismissed | |||
7/3/2023 | Chatsworth | 112/65 | Dismissed | |||
7/3/2023 | Santa Rosa | 120/65 | Dismissed | |||
7/3/2023 | Chatsworth | 103/65 | Dismissed | |||
7/3/2023 | Chatsworth | 99/35 | Dismissed | |||
7/3/2023 | Chatsworth | 102/65 | Dismissed | |||
7/3/2023 | Metro | Stop Sign | Dismissed | |||
7/3/2023 | Santa Rosa | 120/65 | Dismissed | |||
7/3/2023 | Fontana | Double Yellow Lane | Dismissed | |||
7/3/2023 | Van Nuys | Driving too slow | Dismissed | |||
7/3/2023 | Sacramento | Overweight | Dismissed | |||
7/3/2023 | Van Nuys | Stop Sign | Dismissed | |||
7/3/2023 | Bellflower | No license | Dismissed | |||
7/3/2023 | Lamont | 102/70 | Dismissed | |||
7/3/2023 | Shafter | Stop Sign | Dismissed | |||
7/3/2023 | Ventura | Speeding 93/65 | 38300 No Point | |||
7/3/2023 | Metro | Speed Ex | Dismissed | |||
7/3/2023 | Redding | Logbook | Dismissed | |||
7/3/2023 | Santa Monica | Redlight Camera | Dismissed | |||
6/30/2023 | Stanislaus | Stop Sign | Dismissed | |||
6/30/2023 | Van Nuys | Driving Slow | Dismissed | |||
6/30/2023 | Ventura | Stop Sign | Dismissed | |||
6/30/2023 | Newport Beach | Bus Lane | Dismissed | |||
6/30/2023 | Downey | Speeding Commercial 65/55 | 38300 No Points | |||
6/30/2023 | Mojave | 105/70 | Dismissed | |||
6/30/2023 | Shafter | Logbook | Dismissed | |||
6/30/2023 | Mojave | Logbook | Dismissed | |||
6/30/2023 | Santa Clara | Stop sign | Dismissed | |||
6/30/2023 | Downey | Speed 70/35 | Dismissed | |||
6/30/2023 | Lamont | Speed 50/35 commercial lic | No point | |||
6/30/2023 | Van Nuys | Redlght Camera | Dismissed | |||
6/30/2023 | Metro | No Lic | Dismissed | |||
6/30/2023 | Van Nuys | Carpool Lane | Dismissed | |||
6/30/2023 | Van Nuys | Carpool Lane | Traffic School | |||
6/30/2023 | Lodi | Red-light Camera Ticket | Dismissed | |||
6/30/2023 | Shafter | Carpool Lane | Traffic School | |||
6/30/2023 | Santa Monica | Red-light Camera Ticket | Dismissed | |||
6/30/2023 | Riverside | Speed Contest | Dismissed | |||
6/30/2023 | Riverside | State Ref | Dismissed | |||
6/30/2023 | Ventura | No License | Dismissed | |||
6/30/2023 | Simi Valley | 95/65 | Dismissed | |||
6/30/2023 | Santa Ana | Stop Sign/ No Ins/ Exp. Reg. | Dismissed | |||
6/30/2023 | Newport Beach | 105/65 | Amended to 1 Point and No License Suspension | |||
6/30/2023 | Newport Beach | 92/65 | Dismissed | |||
6/30/2023 | Metro | DUI | Dismissed/Amended to Reckless Driving | |||
6/30/2023 | Metro | Suspended DL, Exp. Registration | Dismissed | |||
6/30/2023 | Chatsworth | Stop Sign, Exp Reg, No DL | Dismissed | |||
6/30/2023 | Moreno Valley | Reckless Driving | Dismissed | |||
6/30/2023 | Compton | Speed Contest | Dismissed | |||
6/30/2023 | Lamont | Overweight CDL | Dismissed | |||
6/30/2023 | Lamont | Out of Lane | Dismissed | |||
6/30/2023 | Lamont | 63/55 | Amended to No Points | |||
6/30/2023 | Beverly Hilla | Redlight Camera | Dismissed | |||
6/30/2023 | Van Nuys | 99/65 | Dismissed | |||
6/30/2023 | Blythe | 102/65 | Dismissed | |||
6/30/2023 | Metro | 99/65 | Dismissed | |||
6/30/2023 | Metro | 93/65 | Traffic School | |||
6/30/2023 | Beverly Hills | Illegal Lane Change, Exp. Reg. | Dismissed | |||
6/30/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
6/30/2023 | Madera | 63/55 | Dismissed | |||
6/30/2023 | Madera | 92/65 | Dismissed | |||
6/30/2023 | Van Nuys | Red Light, 63/45 | Dismissed | |||
6/30/2023 | Van Nuys | Stop Sign | Dismissed | |||
6/30/2023 | Ventura | 88/65 | Dismissed | |||
6/30/2023 | Ventura | 95/65 | Traffic School | |||
6/30/2023 | Ventura | 102/65 | Dismissed | |||
6/30/2023 | Inyo | Speeding 85/65 | Dismissed | |||
6/30/2023 | Simi Valley | Stop Sign | Dismissed | |||
6/30/2023 | Mojave | speeding 75/65 | Dismissed | |||
6/30/2023 | Shafter | double yellow line | Dismissed | |||
6/30/2023 | Ventura | 103/65 | Dismissed | |||
6/30/2023 | Fontana | overweight | Dismissed | |||
6/30/2023 | Fresno | Logbook | Dismissed | |||
6/30/2023 | Chatsworth | speed 84/5 & stop sign | Dismissed | |||
6/30/2023 | Santa Monica | speed 102/65 | Dismissed | |||
6/30/2023 | Beverly hills | Redlight camera | Dismissed | |||
6/30/2023 | Lodi | Stop sign | Dismissed | |||
6/30/2023 | Santa Monica | 87/65 | Traffic School, no Point | |||
6/30/2023 | Santa Monica | Speed Ex | Traffic School, no Point | |||
6/30/2023 | Whittier | DUI | Dismissed | |||
6/30/2023 | Fontana | Hit and Run | Dismissed | |||
6/30/2023 | Roseville | Reckless Driving | Reduced to infraction | |||
6/30/2023 | Lamont | Downhill Speed | No Point | |||
6/30/2023 | Modesto | Improper lane use | Dismissed | |||
6/30/2023 | Long Beach | Over 100 | Dismissed | |||
6/30/2023 | Bishop | Speed Ex. | Reduced to Infraction | |||
6/30/2023 | Chatsworth | 110/65 | Reduced to 90 MPH, Traffic School | |||
6/30/2023 | Beverly Hills | Illegal U-Turn | Dismissed | |||
6/30/2023 | Lamont | DUI | Dismissed | |||
6/30/2023 | Beverly Hills | Speed Ex | Dismissed | |||
6/30/2023 | Fresno | 105/65 | Traffic School, No Point | |||
6/30/2023 | San Diego | Stop Sign | Dismissed | |||
6/30/2023 | Fresno | 105/65 | Traffic School, No Point | |||
6/30/2023 | San Diego | Stop Sign | Dismissed | |||
6/30/2023 | LA-Metro | 99/65 | Dismissed | |||
6/30/2023 | LA-Metro | 101/70 | Traffic School | |||
6/30/2023 | Van Nuys | Hit and Run | Dismissed | |||
6/30/2023 | Westminster | Speed Ex. | Reduced to Infraction | |||
6/30/2023 | Lamont | DUI | Dismissed | |||
6/30/2023 | Chatsworth | 101/65 | Traffic School, No Point | |||
6/30/2023 | Chatsworth | Illegal U-Turn | Dismissed | |||
6/30/2023 | Bishop | 95/70 | Dismissed | |||
6/30/2023 | Bishop | Stop Sign | Dismissed | |||
6/30/2023 | Bakersfield | Suspended License | Dismissed | |||
6/30/2023 | Bakersfield | Resisting Arrest | Reduced to Infraction | |||
6/30/2023 | Roseville | 107/65 | Traffic School | |||
6/30/2023 | Roseville | Red Light | Dismissed | |||
6/30/2023 | Santa Monica | DUI | Dismissed | |||
6/30/2023 | Van Nuys | Speed Ex. | Dismissed | |||
6/30/2023 | Long Beach | 85/65 | Traffic School, No Point | |||
6/30/2023 | Long Beach | Wrong Lane | Traffic School, No Point | |||
6/30/2023 | Fontana | DUI | Reduced to reckless driving | |||
6/30/2023 | Metro | Reckless Driving | Reduced to infraction | |||
6/30/2023 | Santa Monica | Over 100 | Dismissed | |||
6/30/2023 | Santa Monica | Speed Ex. | No Point | |||
6/29/2023 | Ventura | DUI | Dismissed | |||
6/29/2023 | Long Beach | 75/65 | Dismissed | |||
6/29/2023 | Van Nuys | 55/45 | Dismissed | |||
6/29/2023 | Barstow | Downhill Speed | No Point | |||
6/29/2023 | Barstow | Wrong Lane | No Point | |||
6/29/2023 | Santa Monica | 68/55 | Traffic School, no Point | |||
6/29/2023 | Santa Monica | 68/55 | Dismissed | |||
6/29/2023 | Beverly Hills | Red Light | Dismissed | |||
6/29/2023 | Van Nuys | Stop Sign | Dismissed | |||
6/29/2023 | Metropolitan | DUI | Dismissed | |||
6/29/2023 | El Cajon | 62/40 | Dismissed | |||
6/29/2023 | San Diego | 122/65 | Dismissed | |||
6/29/2023 | Santa Ana | 93/65 | Traffic School | |||
6/29/2023 | Santa Ana | Red Light | Dismissed | |||
6/29/2023 | Newport Beach | Stop Sign/ Exhaust/ State Ref | Dismissed | |||
6/29/2023 | Newport Beach | 99/65 | Traffic School | |||
6/29/2023 | Metropolitan | Carpool lane | Dismissed | |||
6/29/2023 | Metropolitan | DUI & Hit & Run | Wet & Reckless & Dismissed | |||
6/29/2023 | San Fernando | Reckless Driving | Dismissed | |||
6/29/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
6/29/2023 | Van Nuys | 102/65 | Dismissed | |||
6/29/2023 | Sacramento | 135/65 | Dismissed | |||
6/29/2023 | San Mateo | 99/65 | Dismissed | |||
6/29/2023 | Mamoth | Solo Carpool & 85/65 | Dismissed & Traffic School | |||
6/29/2023 | San Francisco | Reckless Driving | Dismissed | |||
6/29/2023 | San Fernando | Modified Exhaust State Ref/ Disobey Sign | Dismissed | |||
6/29/2023 | Compton | Exp. Reg. & No License | Dismissed | |||
6/29/2023 | Compton | State Ref | Dismissed | |||
6/29/2023 | Sacramento | No Insurance, No Registration, State Ref Mod. Emissions | Dismissed | |||
6/28/2023 | Beverly Hills | 92/65 | Dismissed | |||
6/28/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
6/28/2023 | Metro | Speed Contest | Dismissed | |||
6/28/2023 | Van Nuys | 66/40 | Traffic School | |||
6/28/2023 | Red Bluff | 122/65 | Dismissed | |||
6/28/2023 | Sacramento | 95/65, Suspended License | Traffic School, Dismissed Suspended License | |||
6/28/2023 | Sacramento | 102/65 | No License Suspension | |||
6/28/2023 | Sacramento | 99/65 | Dismissed | |||
6/28/2023 | San Mateo | 88/65 | Traffic School | |||
6/28/2023 | Ventura | 93/65 | Traffic School | |||
6/28/2023 | Simi Valley | 102/65 | Reduced to 1 Point & No License Suspension | |||
6/28/2023 | Simi Valley | Driving W/ Suspended License | Dismissed | |||
6/28/2023 | Metro | No Insurance & No License | Dismissed | |||
6/28/2023 | Downey | 99/65 | Dismissed | |||
6/28/2023 | Chico | 102/65 | Dismissed | |||
6/28/2023 | Merced | 90/65 | Dismissed | |||
6/28/2023 | Van Nuys | 102/65 | Dismissed | |||
6/28/2023 | Pittsburg | 92/65 | Traffic School | |||
6/28/2023 | Santa Clarita | Reckless Driving | Dismissed | |||
6/28/2023 | Chatsworth | State Ref (Mod Exhaust & Emissions), 63/40 | Dismissed | |||
6/28/2023 | Van Nuys | Red Light, No Insurance | Dismissed | |||
6/28/2023 | Lamont | Out of Lane (CDL) | Dismissed | |||
6/28/2023 | Lamont | 63/55 (CDL) | Amended to No Points | |||
6/28/2023 | Lamont | 65/55(CDL) | Dismissed | |||
6/28/2023 | Shafter | 111/70 | Dismissed | |||
6/28/2023 | Redding | 102/65 | No License Suspension | |||
6/28/2023 | Redding | 95/65 | Dismissed | |||
6/28/2023 | San Fracisco | 92/65 | Dismissed | |||
6/28/2023 | Metro | 102/65 | Dismissed | |||
6/28/2023 | San Fernando | Modified Exhaust State Ref/ Disobey Sign | Dismissed | |||
6/28/2023 | Compton | Exp. Reg. & No License | Dismissed | |||
6/28/2023 | Compton | State Ref | Dismissed | |||
6/28/2023 | Sacramento | No Insurance, No Registration, State Ref Mod. Emissions | Dismissed | |||
6/28/2023 | Beverly Hills | 92/65 | Dismissed | |||
6/27/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
6/27/2023 | Metro | Speed Contest | Dismissed | |||
6/27/2023 | Van Nuys | 66/40 | Traffic School | |||
6/27/2023 | Red Bluff | 122/65 | Dismissed | |||
6/27/2023 | Sacramento | 95/65, Suspended License | Traffic School, Dismissed Suspended License | |||
6/27/2023 | Sacramento | 102/65 | No License Suspension | |||
6/27/2023 | Sacramento | 99/65 | Dismissed | |||
6/27/2023 | San Mateo | 88/65 | Traffic School | |||
6/27/2023 | Ventura | 93/65 | Traffic School | |||
6/27/2023 | Simi Valley | 102/65 | Reduced to 1 Point & No License Suspension | |||
6/27/2023 | Long Beach | Over 100 | Dismissed | |||
6/27/2023 | Bishop | Speed Ex. | Reduced to Infraction | |||
6/27/2023 | Chatsworth | 110/65 | Reduced to 90 MPH, Traffic School | |||
6/27/2023 | Beverly Hills | Illegal U-Turn | Dismissed | |||
6/27/2023 | Lamont | DUI | Dismissed | |||
6/27/2023 | Beverly Hills | Speed Ex | Dismissed | |||
6/27/2023 | Fresno | 105/65 | Traffic School, No Point | |||
6/27/2023 | San Diego | Stop Sign | Dismissed | |||
6/27/2023 | Fresno | 105/65 | Traffic School, No Point | |||
6/27/2023 | San Diego | Stop Sign | Dismissed | |||
6/27/2023 | LA-Metro | 99/65 | Dismissed | |||
6/27/2023 | LA-Metro | 101/70 | Traffic School | |||
6/27/2023 | Van Nuys | Hit and Run | Dismissed | |||
6/27/2023 | Westminster | Speed Ex. | Reduced to Infraction | |||
6/27/2023 | Van Nuys | Stop Sign, Exp Reg, No DL | Dismissed | |||
6/27/2023 | Van Nuys | 99/65 | Dismissed | |||
6/27/2023 | Newport Beach | 63/35 | Dismissed | |||
6/27/2023 | Newport Beach | 102/65 | Dismissed | |||
6/27/2023 | Newport Beach | 95/65 | Dismissed | |||
6/27/2023 | Riverside | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
6/27/2023 | San Diego | Stop Sign & No Insurance | Dismissed | |||
6/27/2023 | Newport Beach | 108/65 | Dismissed | |||
