Victory List
Our victory list is based on cases that have been dismissed, amended to no points, speed reduced to allow traffic school (when not eligible), and any other reduction of penalties.Date | Court | Violation | Resolution | |||
---|---|---|---|---|---|---|
12/2/2024 | Glendale | DUI | No Suspension | |||
12/2/2024 | Roseville | Stop Sign | Dismissed | |||
12/2/2024 | Metropolitan | Divided Highways | Dismissed | |||
12/2/2024 | Santa Barbara | Speeding 106/70 | Traffic School | |||
12/2/2024 | Chatsworth | Reopen Stop Sign | Dismissed | |||
12/2/2024 | Burbank | Hit and Run | Dismissed | |||
12/2/2024 | San Fernando | DUI | 38300 No Suspension | |||
12/1/2024 | Beverly Hills | Red Light Camera | Traffic School | |||
12/1/2024 | Airport (LAX) | License Suspension | Dismissed | |||
12/1/2024 | Ventura | Speeding 87/65 | Traffic School | |||
12/1/2024 | Simi Valley | Speeding 110/65 | Dismissed | |||
12/1/2024 | Van Nuys | No License | Dismissed | |||
12/1/2024 | Santa Monica | Red Light Camera | Dismissed | |||
12/1/2024 | Beverly Hills | Red Light Camera | Dismissed | |||
12/1/2024 | Banning | Divided Yellow Lines | Dismissed | |||
12/1/2024 | Fontana | Speeding 103/65 | Dismissed | |||
12/1/2024 | Hemet | Speeding 66/55 | Dismissed | |||
11/27/2024 | Chatsworth | FTA Speeding 48/30 | Dismissed and Dismissed Hold | |||
11/27/2024 | El Monte | Overweight | Dismissed | |||
11/27/2024 | Bakersfield | Trailer Height | Dismissed | |||
11/27/2024 | Lamont | Speeding 75/65 | Dismissed | |||
11/27/2024 | Fresno | Logbook | Dismissed | |||
11/27/2024 | Compton | Overweight | Dismissed | |||
11/27/2024 | Airport (LAX) | Speeding 96/70 | Reduced Speed, Traffic School | |||
11/27/2024 | Glendale | DUI | Reckless Driving | |||
11/27/2024 | Van Nuys | Divided highways | Dismissed, Reduced Speed,Traffic School, Reckless Driving Dismissed | |||
11/27/2024 | Taft | Carpool lane | Dismissed | |||
11/27/2024 | Barstow | Logbook | Dismissed | |||
11/27/2024 | Metropolitan | Double cross lanes | Dismissed | |||
11/27/2024 | Ventura | Speed 88/35 | Dismissed | |||
11/27/2024 | Burbank | Reckless driving | Reduced to infraction reduced fine | |||
11/27/2024 | San Mateo | 100/70 speed | Reduced to one pointer no suspension | |||
11/27/2024 | Fontana | Carpool lane | Dismissed | |||
11/26/2024 | DMV Hearing | Too many points license suspension | No suspension | |||
11/26/2024 | Los Banos | Speed commercial 65/55 | Reduced to non-pointer | |||
11/26/2024 | Walnut Creek | Speed 65/55 commercial | Dismissed | |||
11/26/2024 | Chatsworth | Illegal left turn | Dismissed | |||
11/26/2024 | Downey | 97/65 speed | Dismissed | |||
11/26/2024 | Compton | Motor carrier permit | Dismissed | |||
11/26/2024 | Rancho Cucamonga | Warrant for FTA 101/65 | Recall warrant reduced to infraction | |||
11/26/2024 | LAX | Driving on suspended license | Dismissed | |||
11/26/2024 | Stanislaus | Misdemeanor commercial 65/55 | Reduced to non-pointer infraction | |||
11/26/2024 | Van Nuys | DUI | Dismissed | |||
11/26/2024 | Blythe | 99/65 speed | Dismissed | |||
11/26/2024 | Mammoth | Driving too slow (holding traffic) | Dismissed | |||
11/26/2024 | Lake Tahoe | Speed 85/50 | Reduced speed for traffic school | |||
11/26/2024 | Ventura | Speed 96/65 | Dismissed | |||
11/26/2024 | Westminster | Speed Ex. | Reduced to Infraction | |||
11/26/2024 | Van Nuys | Stop Sign, Exp Reg, No DL | Dismissed | |||
11/26/2024 | Van Nuys | 99/65 | Dismissed | |||
11/26/2024 | Newport Beach | 63/35 | Dismissed | |||
11/26/2024 | Newport Beach | 102/65 | Dismissed | |||
11/26/2024 | Newport Beach | 95/65 | Dismissed | |||
11/26/2024 | Riverside | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
11/26/2024 | San Diego | Stop Sign & No Insurance | Dismissed | |||
11/26/2024 | Newport Beach | 108/65 | Dismissed | |||
11/25/2024 | Long Beach | Red Light Camera | Dismissed | |||
11/25/2024 | Downey | DUI | Reduced to reckless driving | |||
11/25/2024 | Torrance | No Driverse License | Dismissed | |||
11/25/2024 | Van Nuys | Stop Sign | Dismissed | |||
11/25/2024 | Van Nuys | Speed EX | Dismissed | |||
11/25/2024 | Simi Valley | Red Light Camera | Dismissed | |||
11/25/2024 | Beverly hills | probation | Dismissed | |||
11/25/2024 | Newport Beach | Stop Sign | Dismissed | |||
11/25/2024 | Lamont | posession of marijuana | Dismissed | |||
11/25/2024 | San Diego | DUI | Dismissed | |||
11/25/2024 | Newport Beach | suspended licence | Dismissed | |||
11/25/2024 | Santa Monica | Double Yellow Line | Dismissed | |||
11/25/2024 | Simi Valley | 99/65 | Dismissed | |||
11/25/2024 | Lamont | DUI | Reduced to reckless driving | |||
11/25/2024 | Newport Beach | Suspended license | Dismissed | |||
11/25/2024 | Van Nuys | Stop Sign, Exp Reg, No DL | Dismissed | |||
11/25/2024 | Van Nuys | 99/65 | Dismissed | |||
11/25/2024 | Newport Beach | 63/35 | Dismissed | |||
11/25/2024 | Newport Beach | 102/65 | Dismissed | |||
11/25/2024 | Newport Beach | 95/65 | Dismissed | |||
11/25/2024 | Riverside | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
11/25/2024 | San Diego | Stop Sign & No Insurance | Dismissed | |||
11/25/2024 | Beverly Hills | 63/45 | Dismissed | |||
11/25/2024 | Barstow | 63/55 CDL | Dismissed | |||
11/25/2024 | Barstow | 110+/65 & Modified Exhaust | Dismissed | |||
11/25/2024 | Fresno | Suspended license | Dismissed | |||
11/25/2024 | Long Beach | Expired License | Dismissed | |||
11/25/2024 | Lamont | probation | Dismissed | |||
11/25/2024 | Kern | DUI | Reduced to wet & reckless driving | |||
11/25/2024 | Burbank | Red Light | Trrafic School | |||
11/25/2024 | Santa Monica | Suspended license | Dismissed | |||
11/25/2024 | Santa Monica | 107/65 | Dismissed | |||
11/25/2024 | Bellflower | Red Light | Dismissed | |||
11/25/2024 | Van Nuys | No Driver License | Dismissed | |||
11/25/2024 | Beverly Hills | Speed EX | Dismissed | |||
11/25/2024 | Newport Beach | Red Light Camera | Dismissed | |||
11/22/2024 | Ventura | DUI | Reduced to reckless driving | |||
11/22/2024 | Torrance | DUI | Dismissed | |||
11/22/2024 | Chatsworth | Red Light Camera | Dismissed | |||
11/22/2024 | Beverly Hills | Speed EX | Dismissed | |||
11/22/2024 | Long Beach | Speed EX | Dismissed | |||
11/22/2024 | Beverly Hills | Red Light Camera | Dismissed | |||
11/22/2024 | Kern | DUI | Reduced to reckless driving | |||
11/22/2024 | Fresno | 89/65 | Dismissed | |||
11/22/2024 | Newport Beach | 108/65 | Dismissed | |||
11/22/2024 | Santa Monica | Red Light Camera | Dismissed | |||
11/21/2024 | Torrance | DUI | Dismissed | |||
11/21/2024 | Beverly Hills | Red Light Camera | Dismissed | |||
11/21/2024 | Newport Beach | Speed EX | Dismissed | |||
11/21/2024 | Kern | DUI | Reduced to reckless driving | |||
11/21/2024 | Chatsworth | 88/35 | Dismissed | |||
11/21/2024 | Long Beach | Red Light | Dismissed | |||
11/21/2024 | Lamont | Probation | Dismissed | |||
11/21/2024 | Chatsworth | DUI | Dismissed | |||
11/21/2024 | Beverly hills | 108/65 | Dismissed | |||
11/21/2024 | Madera | Speed X | Dismissed | |||
11/21/2024 | Beverly hills | Speed X | Dismissed | |||
11/20/2024 | Lamont | DUI | Dismissed | |||
11/20/2024 | Barstow | Carpool lane | Dismissed | |||
11/20/2024 | Metropolitan | Red Light Camera | Dismissed | |||
11/20/2024 | Barstow | 108/65 | Dismissed | |||
11/20/2024 | Beverly hills | Red Light Camera | Traffic School | |||
11/20/2024 | Madera | DUI | Reduced to reckless driving | |||
11/20/2024 | Lamont | Carpool lane | Dismissed | |||
11/20/2024 | Beverly hills | Red Light Camera | Dismissed | |||
11/20/2024 | Newport Beach | 108/65 | Dismissed | |||
11/20/2024 | Simi Valley | Red Light Camera | Dismissed | |||
11/20/2024 | San Diego | DUI | Dismissed | |||
11/20/2024 | Kern | Speed EX | Dismissed | |||
11/19/2024 | Beverly hills | Red Light Camera | Dismissed | |||
11/19/2024 | Simi Valley | DUI | Reduced to wet and reckless driving | |||
11/19/2024 | Beverly Hills | Red Light Camera | Dismissed | |||
11/19/2024 | Lamont | DUI | Dismissed | |||
11/19/2024 | Beverly Hills | Red Light Camera | Dismissed | |||
11/19/2024 | Newport Beach | DUI | Reduced to reckless driving | |||
11/19/2024 | Long Beach | Suspended license | Dismissed | |||
11/19/2024 | Lamont | Speed EX | Dismissed | |||
11/19/2024 | Newport Beach | DUI | Reduced to reckless driving | |||
11/19/2024 | Kern | Red Light Camera | Dismissed | |||
11/19/2024 | Beverly hills | Speed EX | Dismissed | |||
11/19/2024 | Kern | Red Light Camera | Dismissed | |||
11/19/2024 | Beverly Hills | speed ex | Reduced To Infraction | |||
11/19/2024 | Beverly Hills | unsafe lane change | No Points | |||
11/19/2024 | Santa Monica | sus license | Dismissed | |||
11/19/2024 | Pasadena | no lic | Dismissed | |||
11/18/2024 | Torrance | illegal u-turn | Dismissed | |||
11/18/2024 | Torrance | red light | Dismissed | |||
11/18/2024 | Fresno | overweight | Dismissed | |||
11/18/2024 | Fresno | 70/55 | Ammended to No Points | |||
11/18/2024 | Fresno | 65/55 | Dismissed | |||
11/18/2024 | Bishop | overweight | Dismissed | |||
11/18/2024 | Westminister | stop sign | Dismissed | |||
11/18/2024 | Pasadena | stop sign | Dismissed | |||
11/18/2024 | Torrance | DUI | Reduced to reckless driving | |||
11/18/2024 | Santa Monica | red light | Dismissed | |||
11/18/2024 | Van Nuys | DUI | Reduced to reckless driving | |||
11/18/2024 | Van Nuys | red light | Dismissed | |||
11/18/2024 | Chatsworth | stop sign | Dismissed | |||
11/18/2024 | Chatsworth | red light | Dismissed | |||
11/18/2024 | Beverly Hills | red light | Dismissed | |||
11/18/2024 | Beverly Hills | 92/65 | Speed Reduced for Traffic School | |||
11/18/2024 | Santa Monica | 101/65 | Dismissed | |||
11/18/2024 | Van Nuys | 105/65 | Speed Reduced for Traffic School | |||
11/15/2024 | Sacramento | illegal u-turn | Dismissed | |||
11/15/2024 | Sacramento | stop sign | Dismissed | |||
11/15/2024 | Pasadena | sus lic | Dismissed | |||
11/15/2024 | Santa Clarita | no lic | Dismissed | |||
11/15/2024 | Newport Beach | 72/55 | Dismissed | |||
11/15/2024 | Newport Beach | 89/55 | Speed Reduced for Traffic School | |||
11/15/2024 | Newport Beach | 109/65 | Speed Reduced for Traffic School | |||
11/15/2024 | Fontana | Stop Sign | Dismissed | |||
11/14/2024 | San Luis Obispo | Speed 86/65 | Dismissed | |||
11/14/2024 | Santa Clara | Red Light | Dismissed | |||
11/14/2024 | Fresno | Stop Sign | Dismissed | |||
11/14/2024 | Barstow | Logbook | Dismissed | |||
11/14/2024 | Lamont | Speeding 102/65 | Dismissed | |||
11/14/2024 | Beverly hills | Red Light Camera | Dismissed | |||
11/14/2024 | Compton | No License | Dismissed | |||
11/14/2024 | Fresno | Stop Sign | Dismissed | |||
11/14/2024 | Mojave | Trailer Height | Dismissed | |||
11/14/2024 | Bellflower | Speeding 65/55 | Dismissed | |||
11/14/2024 | Downey | Logbook | Dismissed | |||
11/13/2024 | Lancaster | Speed 100/65 | 38300 No points | |||
11/13/2024 | Palmdale | DUI | Reckless driving | |||
11/13/2024 | Inyo | Speeding 85/65 | Dismissed | |||
11/13/2024 | Simi Valley | Stop Sign | Dismissed | |||
11/13/2024 | Mojave | speeding 75/65 | Dismissed | |||
11/13/2024 | Shafter | double yellow line | Dismissed | |||
11/13/2024 | Ventura | 103/65 | Dismissed | |||
11/13/2024 | Fontana | overweight | Dismissed | |||
11/13/2024 | Fresno | Logbook | Dismissed | |||
11/12/2024 | Chatsworth | speed 84/5 & stop sign | Dismissed | |||
11/12/2024 | Santa Monica | speed 102/65 | Dismissed | |||
11/12/2024 | Beverly hills | Redlight camera | Dismissed | |||
11/12/2024 | Lodi | Stop sign | Dismissed | |||
11/12/2024 | Van Nuys | Speeding 99/65 | Dismissed | |||
11/12/2024 | Chatsworth | Speeding 65/35 | Dismissed | |||
11/12/2024 | Chatsworth | Speeding 102/65 | Dismissed | |||
11/12/2024 | Van Nuys | Evading Police | Dismissed | |||
11/12/2024 | Metro | No Lic. | Dismissed | |||
11/12/2024 | Redding | Stop Sign | Dismissed | |||
11/12/2024 | Fresno | Double Yellow Line | 38300 No Points | |||
11/8/2024 | Santa Monica | Overweight | Dismissed | |||
11/8/2024 | Merced | Stop Sign | Dismissed | |||
11/8/2024 | Ventura | Speeding 85/65 | Dismissed | |||
11/8/2024 | Fresno | Trailer Height | Dismissed | |||
11/8/2024 | Redding | Logbook | Dismissed | |||
11/8/2024 | Chatsworth | Speeding 101/65 | Dismissed | |||
11/8/2024 | Van Nuys | FTA Speeding 96/55 | Dismissed | |||
11/8/2024 | Blythe | Red light | Dismissed | |||
11/8/2024 | Mammoth | Stop sign | Dismissed | |||
11/8/2024 | Santa Barbara | 116/70 | Dismissed | |||
11/7/2024 | San Francisco | Illegal U-turn | Dismissed | |||
11/7/2024 | Mesa | Wrong change lane | Reduced to a non-pointer | |||
11/7/2024 | Indio | Commercial Speed 64/55 | Dismissed | |||
11/7/2024 | San Fernando | Reckless Driving | Dismissed | |||
11/7/2024 | Simi Valley | Carpool lane | Dismissed | |||
11/7/2024 | Ventura | Speed 90/65 | Reduced to 38300 (no points) | |||
11/7/2024 | Fontana | Speed 103/70 | Dismissed | |||
11/6/2024 | Lamont | Logbook | Dismissed | |||
11/6/2024 | Beverly Hills | Passing Red-light | Dismissed | |||
11/6/2024 | Ventura | Speed 90/65 | Reduced speed to 85mph for traffic school | |||
11/6/2024 | Lodi | Fail to obey stop | Dismissed | |||
11/6/2024 | Barstow | Commercial speed 65/55 | Dismissed | |||
11/6/2024 | Mojave | Speed 105/75 | Reduced to one pointer and no license suspension | |||
11/5/2024 | Long Beach | Red Light Camera | Dismissed | |||
11/5/2024 | Downey | DUI | Reduced to reckless driving | |||
11/5/2024 | Torrance | No Driverse License | Dismissed | |||
11/5/2024 | Van Nuys | Stop Sign | Dismissed | |||
11/5/2024 | Van Nuys | Speed EX | Dismissed | |||
11/5/2024 | Simi Valley | Red Light Camera | Dismissed | |||
11/4/2024 | Beverly hills | probation | Dismissed | |||
11/4/2024 | Newport Beach | Stop Sign | Dismissed | |||
11/4/2024 | Lamont | posession of marijuana | Dismissed | |||
11/4/2024 | San Diego | DUI | Dismissed | |||
11/4/2024 | Newport Beach | suspended licence | Dismissed | |||
11/4/2024 | Santa Monica | Double Yellow Line | Dismissed | |||
11/4/2024 | Simi Valley | 99/65 | Dismissed | |||
11/4/2024 | Lamont | DUI | Reduced to reckless driving | |||
11/1/2024 | Newport Beach | Suspended license | Dismissed | |||
11/1/2024 | Van Nuys | Stop Sign, Exp Reg, No DL | Dismissed | |||
11/1/2024 | Van Nuys | 99/65 | Dismissed | |||
11/1/2024 | Newport Beach | 63/35 | Dismissed | |||
11/1/2024 | Newport Beach | 102/65 | Dismissed | |||
11/1/2024 | Newport Beach | 95/65 | Dismissed | |||
11/1/2024 | Riverside | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
11/1/2024 | San Diego | Stop Sign & No Insurance | Dismissed | |||
11/1/2024 | Beverly Hills | 63/45 | Dismissed | |||
11/1/2024 | Barstow | 63/55 CDL | Dismissed | |||
7/17/2023 | Barstow | 110+/65 & Modified Exhaust | Dismissed | |||
7/17/2023 | Chatsworth | 99+/65 | Dismissed | |||
7/17/2023 | Metro | Red Light Camera | Dismissed | |||
7/17/2023 | Metro | 93/65 | Traffic School | |||
7/17/2023 | Beverly Hills | 72/45 | Dismissed | |||
7/17/2023 | Barstow | Out of Lane, 63/55, No CDL License | Dismissed | |||
7/17/2023 | Barstow | 95/70 | Dismissed | |||
7/17/2023 | Chatsworth | Red Light | Dismissed | |||
7/17/2023 | Chatsworth | 112/65 | Dismissed | |||
7/17/2023 | Lamont | Logbook | Dismissed | |||
7/17/2023 | Lamont | 55/45 | Dismissed | |||
7/17/2023 | Barstow | Out of Lane (CDL) & 60/55 | Dismissed | |||
7/17/2023 | Barstow | 62/55 | Dismissed | |||
7/17/2023 | Metro | Stop Sign | Amended to No Points | |||
7/17/2023 | Van Nuys | 115/65 | Dismissed | |||
7/17/2023 | Van Nuys | 95/65 | Traffic School | |||
7/17/2023 | Glendale | 100/65 | Dismissed | |||
7/17/2023 | Glendale | 92/65 | Traffic School | |||
7/17/2023 | Van Nuys | Red Light, No Insurance | Dismissed | |||
7/17/2023 | Lamont | Out of Lane (CDL) | Dismissed | |||
7/17/2023 | Lamont | 63/55 (CDL) | Amended to No Points | |||
7/17/2023 | Lamont | 65/55(CDL) | Dismissed | |||
7/17/2023 | Shafter | 111/70 | Dismissed | |||
7/17/2023 | Redding | 102/65 | No License Suspension | |||
7/17/2023 | Redding | 95/65 | Dismissed | |||
7/17/2023 | San Fracisco | 92/65 | Dismissed | |||
7/17/2023 | Metro | 102/65 | Dismissed | |||
7/17/2023 | San Fernando | Modified Exhaust State Ref/ Disobey Sign | Dismissed | |||
7/17/2023 | Compton | Exp. Reg. & No License | Dismissed | |||
7/17/2023 | Compton | State Ref | Dismissed | |||
7/17/2023 | Sacramento | No Insurance, No Registration, State Ref Mod. Emissions | Dismissed | |||
7/17/2023 | Beverly Hills | 92/65 | Dismissed | |||
7/17/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/17/2023 | Metro | Speed Contest | Dismissed | |||
7/14/2023 | Van Nuys | 66/40 | Traffic School | |||
7/14/2023 | Red Bluff | 122/65 | Dismissed | |||
7/14/2023 | Sacramento | 95/65, Suspended License | Traffic School, Dismissed Suspended License | |||
7/14/2023 | Sacramento | 102/65 | No License Suspension | |||
7/14/2023 | Sacramento | 99/65 | Dismissed | |||
7/14/2023 | San Mateo | 88/65 | Traffic School | |||
7/14/2023 | Ventura | 93/65 | Traffic School | |||
7/14/2023 | Simi Valley | 102/65 | Reduced to 1 Point & No License Suspension | |||
7/14/2023 | Long Beach | Over 100 | Dismissed | |||
7/14/2023 | Bishop | Speed Ex. | Reduced to Infraction | |||
7/14/2023 | Chatsworth | 110/65 | Reduced to 90 MPH, Traffic School | |||
7/14/2023 | Beverly Hills | Illegal U-Turn | Dismissed | |||
7/14/2023 | Lamont | DUI | Dismissed | |||
7/14/2023 | Beverly Hills | Speed Ex | Dismissed | |||
7/14/2023 | Fresno | 105/65 | Traffic School, No Point | |||
7/14/2023 | San Diego | Stop Sign | Dismissed | |||
7/14/2023 | Fresno | 105/65 | Traffic School, No Point | |||
7/14/2023 | San Diego | Stop Sign | Dismissed | |||
7/14/2023 | LA-Metro | 99/65 | Dismissed | |||
7/14/2023 | LA-Metro | 101/70 | Traffic School | |||
7/14/2023 | Van Nuys | Hit and Run | Dismissed | |||
7/14/2023 | Westminster | Speed Ex. | Reduced to Infraction | |||
7/14/2023 | Van Nuys | Stop Sign, Exp Reg, No DL | Dismissed | |||
7/14/2023 | Van Nuys | 99/65 | Dismissed | |||
7/14/2023 | Newport Beach | 63/35 | Dismissed | |||
7/14/2023 | Newport Beach | 102/65 | Dismissed | |||
7/14/2023 | Newport Beach | 95/65 | Dismissed | |||
7/14/2023 | Riverside | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
7/13/2023 | San Diego | Stop Sign & No Insurance | Dismissed | |||
7/13/2023 | Newport Beach | 108/65 | Dismissed | |||
7/13/2023 | Long Beach | Red Light Camera | Dismissed | |||
7/13/2023 | Downey | DUI | Reduced to reckless driving | |||
7/13/2023 | Torrance | No Driverse License | Dismissed | |||
7/13/2023 | Van Nuys | Stop Sign | Dismissed | |||
7/13/2023 | Van Nuys | Speed EX | Dismissed | |||
7/13/2023 | Simi Valley | Red Light Camera | Dismissed | |||
7/13/2023 | Beverly hills | probation | Dismissed | |||
7/13/2023 | Newport Beach | Stop Sign | Dismissed | |||
7/13/2023 | Lamont | posession of marijuana | Dismissed | |||
7/13/2023 | San Diego | DUI | Dismissed | |||
7/13/2023 | Newport Beach | suspended licence | Dismissed | |||
7/13/2023 | Santa Monica | Double Yellow Line | Dismissed | |||
7/13/2023 | Simi Valley | 99/65 | Dismissed | |||
7/13/2023 | Lamont | DUI | Reduced to reckless driving | |||
7/13/2023 | Newport Beach | Suspended license | Dismissed | |||
7/13/2023 | Van Nuys | Stop Sign, Exp Reg, No DL | Dismissed | |||
7/13/2023 | Van Nuys | 99/65 | Dismissed | |||
7/13/2023 | Newport Beach | 63/35 | Dismissed | |||
7/13/2023 | Newport Beach | 102/65 | Dismissed | |||
7/13/2023 | Newport Beach | 95/65 | Dismissed | |||
7/12/2023 | Riverside | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
7/12/2023 | San Diego | Stop Sign & No Insurance | Dismissed | |||
7/12/2023 | Beverly Hills | 63/45 | Dismissed | |||
7/12/2023 | Barstow | 63/55 CDL | Dismissed | |||
7/12/2023 | Barstow | 110+/65 & Modified Exhaust | Dismissed | |||
7/12/2023 | Chatsworth | 99+/65 | Dismissed | |||
7/12/2023 | Metro | Red Light Camera | Dismissed | |||
7/12/2023 | Metro | 93/65 | Traffic School | |||
7/12/2023 | Beverly Hills | 72/45 | Dismissed | |||
7/12/2023 | Barstow | Out of Lane, 63/55, No CDL License | Dismissed | |||
7/12/2023 | Barstow | 95/70 | Dismissed | |||
7/12/2023 | Chatsworth | Red Light | Dismissed | |||
7/12/2023 | Chatsworth | 112/65 | Dismissed | |||
7/12/2023 | Chatsworth | 112/65 | Dismissed | |||
7/12/2023 | Santa Rosa | 120/65 | Dismissed | |||
7/12/2023 | Chatsworth | 103/65 | Dismissed | |||
7/12/2023 | Chatsworth | 99/35 | Dismissed | |||
7/12/2023 | Chatsworth | 102/65 | Dismissed | |||
7/12/2023 | Metro | Stop Sign | Dismissed | |||
7/12/2023 | Santa Rosa | 120/65 | Dismissed | |||
7/12/2023 | Sacramento | 70/55 | Amended to No Points | |||
7/12/2023 | Riverside | Reckless Driving | Dismissed | |||
7/12/2023 | Van Nuys | 55/40 | Dismissed | |||
7/12/2023 | Chatsworth | 120/65 | Dismissed | |||
7/12/2023 | Chatsworth | Modified Exhaust State Ref/ Disobey Sign | Dismissed | |||
7/12/2023 | Sacramento | 68/40 | Dismissed | |||
7/12/2023 | Beverly Hills | No Turn Signal | Dismissed | |||
7/12/2023 | Beverly Hills | 75/45 | Dismissed | |||
7/12/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/11/2023 | San Fernando | Reckless Driving | Amended to Infraction (No Points & No Suspension) | |||
7/11/2023 | Lamont | Out of Class/ Out of Lane/ 63/55 | Amended to No Points | |||
7/11/2023 | Lamont | 55/45 | Dismissed | |||
7/11/2023 | Lamont | Out of Lane | Dismissed | |||
7/11/2023 | Van Nuys | Speed Ex | Dismissed | |||
7/11/2023 | Beverly Hills | Red light | Dismissed | |||
7/11/2023 | Santa Monica | Stop Sign | Dismissed | |||
7/11/2023 | Burbank | DUI | Reduced to Wet reckless | |||
7/11/2023 | Shafter | Improper lane use | Dismissed | |||
7/11/2023 | Mojave | 65/55 | Dismissed | |||
7/11/2023 | Chatsworth | 70/45 | Traffic School | |||
7/11/2023 | Van Nuys | Stop Sign | Traffic School | |||
7/11/2023 | Ventura | FTA | Dismissed | |||
7/11/2023 | Burbank | 60/45 | Dismissed | |||
7/11/2023 | Chatsworth | Stop Sign | Traffic School | |||
7/11/2023 | Bakersfield | 68/55 | Dismissed | |||
7/11/2023 | Mojave | 67/55 | Dismissed | |||
7/11/2023 | Shafter | 70/55 | Dismissed | |||
7/11/2023 | Torrance | Wrong Lane | Dismissed | |||
7/11/2023 | Bakersfield | 68/56 | Dismissed | |||
7/11/2023 | Mojave | 67/56 | Dismissed | |||
7/11/2023 | Shafter | 70/56 | Dismissed | |||
7/11/2023 | Torrance | Wrong Lane | Dismissed | |||
7/11/2023 | Bakersfield | 68/57 | Dismissed | |||
7/11/2023 | Mojave | 67/57 | Dismissed | |||
7/11/2023 | Shafter | 70/57 | Dismissed | |||
7/11/2023 | Bakersfield | 68/56 | Dismissed | |||
7/10/2023 | Mojave | 67/56 | Dismissed | |||
7/10/2023 | Shafter | 70/56 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/57 | Dismissed | |||
7/10/2023 | Mojave | 67/57 | Dismissed | |||
7/10/2023 | Shafter | 70/57 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/58 | Dismissed | |||
7/10/2023 | Mojave | 67/58 | Dismissed | |||
7/10/2023 | Shafter | 70/58 | Dismissed | |||
7/10/2023 | Bakersfield | 68/57 | Dismissed | |||
7/10/2023 | Mojave | 67/57 | Dismissed | |||
7/10/2023 | Shafter | 70/57 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/58 | Dismissed | |||
7/10/2023 | Mojave | 67/58 | Dismissed | |||
7/10/2023 | Shafter | 70/58 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/59 | Dismissed | |||
7/10/2023 | Mojave | 67/59 | Dismissed | |||
7/10/2023 | Shafter | 70/59 | Dismissed | |||
7/10/2023 | Bakersfield | 68/58 | Dismissed | |||
7/10/2023 | Mojave | 67/58 | Dismissed | |||
7/10/2023 | Shafter | 70/58 | Dismissed | |||
7/10/2023 | Torrance | Wrong Lane | Dismissed | |||
7/10/2023 | Bakersfield | 68/59 | Dismissed | |||
7/10/2023 | Mojave | 67/59 | Dismissed | |||
7/7/2023 | Shafter | 70/59 | Dismissed | |||
7/7/2023 | Torrance | Wrong Lane | Dismissed | |||
7/7/2023 | Bakersfield | 68/60 | Dismissed | |||
7/7/2023 | Mojave | 67/60 | Dismissed | |||
7/7/2023 | Shafter | 70/60 | Dismissed | |||
7/7/2023 | Bakersfield | 68/59 | Dismissed | |||
7/7/2023 | Mojave | 67/59 | Dismissed | |||
7/7/2023 | Shafter | 70/59 | Dismissed | |||
7/7/2023 | Torrance | Wrong Lane | Dismissed | |||
7/7/2023 | Bakersfield | 68/60 | Dismissed | |||
7/7/2023 | Mojave | 67/60 | Dismissed | |||
7/7/2023 | Shafter | 70/60 | Dismissed | |||
7/7/2023 | Torrance | Wrong Lane | Dismissed | |||
7/7/2023 | Bakersfield | 68/61 | Dismissed | |||
7/7/2023 | Van Nuys | 92/65 | Traffic School | |||
7/7/2023 | Van Nuys | 102/65 | Dismissed | |||
7/7/2023 | Van Nuys | Stop Sign | Dismissed | |||
7/7/2023 | San Mateo | 99/65 | Dismissed | |||
7/7/2023 | San Mateo | 69/40 | Dismissed | |||
7/6/2023 | Chatsworth | 75/40 | Traffic School | |||
7/6/2023 | Chatsworth | 103/65 | Dismissed | |||
7/6/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/6/2023 | Beverly Hills | Red Light Camera | Dismissed | |||
7/6/2023 | Metro | No Insurance & No License | Dismissed | |||
7/6/2023 | Downey | 99/65 | Dismissed | |||
7/6/2023 | Chico | 102/65 | Dismissed | |||
7/6/2023 | Merced | 90/65 | Dismissed | |||
7/6/2023 | Van Nuys | 102/65 | Dismissed | |||
7/6/2023 | Pittsburg | 92/65 | Traffic School | |||
7/6/2023 | Santa Clarita | Reckless Driving | Dismissed | |||
7/6/2023 | Chatsworth | State Ref (Mod Exhaust & Emissions), 63/40 | Dismissed | |||
